How much could you save selling with us?
Enter your expected sale price to compare fees
Estimates exclude VAT at 20%. Minimum fees apply. Market average based on 2.5% with a £7,200 minimum.
Sales Services: Awesome Agents vs. The Market
When selling your property, every percentage point matters. Our competitive sales commission structure is designed to maximise your net proceeds while still providing exceptional marketing and negotiation services. Here’s how we compare:
| Service | Awesome Agents | Market Average |
|---|---|---|
| Sole Agency Fee | 1.25% (inclusive of £500 initial marketing contribution) | 2-3% |
| Minimum Fee | £3,500 | £7,200 |
| Floor Plans | Included | Included |
| Professional Photography | Included | Included |
| Digital Marketing Pack | Included | Usually Extra |
| EPC (if needed) | Included | Usually Extra |
| 3D Tour | Included | Usually Extra |
| Social Media Videos | Included | Usually Extra |
| Social Media Ads | Included | Usually Extra |
| Tie in | None | 9-12 weeks |
Sales Key Takeaways
On a £750,000 property sale, you could save £9,000+ in commission fees compared to market averages
Our lower minimum fee is particularly advantageous for more affordable properties
We include comprehensive marketing materials as standard, where others charge extra
No sneaky hidden costs or ridiculous surprise fees – what we quote is what you pay
Our sales team achieves results with fewer overheads, passing these savings directly to you
*All fees shown exclude VAT at 20%. Market averages compiled from published rates of major London agencies including Foxtons, Savills, Dexters, Knight Frank, KFH, and Marsh & Parsons as of June 2026.
How much could you save letting with us?
Enter your expected monthly rent to compare annual fully managed fees
Annual cost estimates based on 12 months of rent, exclusive of VAT at 20%. Market average based on 20%.
Lettings Services: Awesome Agents vs. The Market
At Awesome Agents, we believe in transparent, fair pricing without hidden fees. The table below shows how our competitive lettings services compare to the market average of major London agencies. Our approach focuses on value and clarity – with straightforward pricing structures and no excessive additional charges that can significantly increase your costs.
| Service | Awesome Agents | Market Average |
|---|---|---|
| Fully Managed Lettings | 12.5%* | 19-21% |
| New Tenancy Agreement (ID, Legal Agreement, Credit Check for 2 people, Deposit Protection) | Included | £500 |
| Tenancy Renewal (assuming no changes to details and incl deposit reprotection) | Included | £275 |
Lettings Key Takeaways
On average, our lettings fees are almost half of major London agencies, putting thousands back in your pocket over a typical tenancy
We don’t charge ridiculous fees for simple services that many other agencies charge a premium for
Our full management service is comprehensive and transparent with no hidden costs or surprise charges
We believe our service is significantly better whilst being able to provide lower fees through efficient operations and better technology
Our team achieves results with fewer overheads, passing these savings directly to you
*Our fees include a £600 marketing contribution in advance when taking on a listing. A minimum fee of £3,500 applies.
All fees shown exclude VAT at 20%. Market averages compiled from published rates of major London agencies including Foxtons, Savills, Dexters, Knight Frank, KFH, and Marsh & Parsons as of June 2026.
Schedule 1 — Fees & Charges
All fees exclusive of VAT unless stated otherwise.
| Service | Fee | Description / Conditions |
|---|---|---|
| Fully Managed Lettings | 12.5% of rent received inclusive of £600 upfront (non-refundable). Minimum fee of £3,500 applies | Includes marketing, tenant introduction, negotiation of terms, tenancy agreement preparation, collection of first month’s rent and deposit, deposit registration, ongoing rent monitoring and collection, maintenance coordination, contractor appointment, arrears escalation, compliance coordination (as defined in our Terms of Business Agreement) and day-to-day tenant management. |
| Tenancy Setup & Administration | Included | Includes credit referencing for up to 2 applicants, Right to Rent checks for up to 2 applicants, tenancy agreement preparation and issue, deposit registration, and initial compliance documentation issue. Additional applicants: £50 per person (covers credit referencing and Right to Rent). |
| Renewal / Extension | Included | Applies where tenants remain unchanged and only rent amount and/or term dates are varied. Additional changes (including tenant changes or material amendments) may incur further agreed fees. |
| Withdrawal After Offer Accepted | £249 | If the Landlord withdraws the Property after accepting an offer and before tenancy commencement, a £249 fee is chargeable. The Landlord also remains liable for the £600 marketing contribution. |
| Form 4A Rent Increase Notice | Included | Preparation and service of statutory rent review notice. |
| Court Attendance / Legal Liaison | £99 per hour | Attendance at court, solicitor meetings or legal liaison when instructed. Legal fees payable separately. |
| Non-Resident Landlord (NRL) Return | £149 per quarter | Preparation and submission of HMRC quarterly returns where applicable. |
| Site attendance | £119 per visit | Site visit at landlord request or where required by circumstances. |
| Maintenance & Works Coordination (Routine) | Included (Fully Managed) | Coordination of routine works up to £1,000 included within Fully Managed service. This does not include on-site supervision or project management unless separately agreed. |
| Major Works Coordination (Over £5,000) | 10% of net contractor cost | Applies where the Agent coordinates quotations, contractor instruction and project oversight. |
| Vacant Management | £99 per calendar month | Monthly visual inspection, basic security check, coordination of minor maintenance and contractor access between tenancies. Excludes refurbishment or major works. |
| Sale to Introduced Tenant | 1.25% of sale price | Applies where Property is sold to a tenant or connected person introduced by the Agent during the tenancy or within 12 months of its end. |
| Duplicate Statements | £30 per copy (after 2 per year) | Occasional duplicate statements provided without charge. More than two duplicate requests within a 12-month period may incur £30 per copy. |
| Interest on Overdue Sums | Base Rate + 3% | Charged in accordance with applicable law on overdue sums. |
The Agent may vary fees on 30 days’ written notice, provided such variation shall not apply to any tenancy already entered into or services already commenced.